Release Date:2025-11-08 Browse:31
| Model | MST-SR-009-3 | |
| Lamp Luminous Flux(Lm) | 8000Lm 60w | |
| Solar Panel Power | 60W | |
| Battery | 12.8V/30Ah | |
| Product Size(mm) | 1006*347*346 | |
| Product Weight(Kg) | 14Kg | |
| Solar Panel | Monocrystalline Silicon | |
| Light Source | SMD 5050 LED / 3030 LED | |
| Lamp Luminous Efficiency | 160Lm/W~200Lm/W | |
| Material | Die-cast Aluminum + Stretched Aluminum | |
| Light Distribution Model | Type II / Type III / Type IV / Type V | |
| Operating Temperature | -20°~60° | |
| Charging time | 6-8 hours | |
| IP Rating | IP65 | |
| Color Temperature | 3000K~6000K | |
| Input Voltage | DC 36V | |
| Working Time | ≥ 36 hours | |
| Color Rendering Index | Ra >70 | |
| Control Method | Human Body Induction/Light Control/Time Control/Mobile APP | |









Product Advantages:
1. The MPPT Controller Charging ... ...
Product Advantages:
1. The MPPT Controller Charging ... ...
Product Advantages:
1. The MPPT Controller Charging ... ...
Product Advantages:
1. The MPPT Controller Charging ... ...
Product Advantages:
1. The MPPT Controller Charging ... ...
Product Advantages:
1. The MPPT Controller Charging ... ...